Firm | U of T | Osgoode | McGill | UBC |
Davis Polk & Wardwell LLP | 1 | – | – | – |
Milbank LLP | Did not respond | |||
Orrick, Herrington & Sutcliffe LLP | 2 | – | – | – |
Paul Hastings LLP | 2 | – | – | – |
Paul, Weiss, Rifkind, Wharton & Garrison | 9 | 1 | 1 | – |
Proskauer Rose LLP | Declined comment | |||
Shearman & Sterling LLP | 1* | – | – | – |
Sullivan & Cromwell LLP | 3 | 1 | 1 | 2 |
Weil, Gotshal and Manges LLP | 2* | – | – | – |
White & Case LLP | 3 | – | – | – |
Editor’s Note: *These numbers are self reported from students. The firm did not respond
View last year’s New York City recruit results here.
Did you receive a 2020 Summer job in New York City that is not listed in our chart? Email us at editor@ultravires.ca